Algebraic Points of Degree at Most 5 on the Affine Curve y2 = x5 – 243
| dc.contributor.author | Sall, Oumar | |
| dc.contributor.author | Sow, El Hadji | |
| dc.contributor.author | Sarr, P. M. | |
| dc.date.accessioned | 2025-12-10T13:02:04Z | |
| dc.date.available | 2025-12-10T13:02:04Z | |
| dc.date.issued | 2021 | |
| dc.identifier.uri | http://rivieresdusud.uasz.sn/xmlui/handle/123456789/2602 | |
| dc.description.abstract | Ce document est une publication des enseignants chercheurs de l'Université Assane Seck de Ziguinchor. | en_US |
| dc.language.iso | fr | en_US |
| dc.relation.ispartofseries | Asian Research Journal of Mathematics;Vol.17/No.10, pp. 51-58 | |
| dc.subject | Algebraic points | en_US |
| dc.subject | Affine curve | en_US |
| dc.title | Algebraic Points of Degree at Most 5 on the Affine Curve y2 = x5 – 243 | en_US |
| dc.type | Article | en_US |
| dc.territoire | Région de Ziguinchor | en_US |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
