Climate projections over orographic regions of Africa under the 1.5°C and 2°C warming scenarios
| dc.contributor.author | Camara, Moctar | |
| dc.contributor.author | Diba, Ibrahima | |
| dc.contributor.author | Mbaye, Mamadou Lamine | |
| dc.contributor.author | Sabaly, Hamady Ngansou | |
| dc.contributor.author | Basse, Jules | |
| dc.date.accessioned | 2025-11-28T13:28:34Z | |
| dc.date.available | 2025-11-28T13:28:34Z | |
| dc.date.issued | 2021 | |
| dc.identifier.uri | http://rivieresdusud.uasz.sn/xmlui/handle/123456789/2586 | |
| dc.description.abstract | Ce document est une publication des enseignants chercheurs de l'Université Assane Seck de Ziguinchor. | en_US |
| dc.language.iso | en | en_US |
| dc.relation.ispartofseries | International Journal of Innovation and Applied Studies;Vol. 34/No.3, Nov. 2021, pp. 455-468 | |
| dc.subject | Climate projections | en_US |
| dc.subject | Orographic regions | en_US |
| dc.subject | Africa | en_US |
| dc.subject | Warming scenarios | en_US |
| dc.title | Climate projections over orographic regions of Africa under the 1.5°C and 2°C warming scenarios | en_US |
| dc.type | Article | en_US |
| dc.territoire | Région de Ziguinchor | en_US |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
