Potential Dust Induced Changes on the Seasonal Variability of Temperature Extremes over the Sahel: A Regional Climate Modeling Study.
| dc.contributor.author | Camara, Moctar | |
| dc.contributor.author | Diba, Ibrahima | |
| dc.contributor.author | Basse, Jules | |
| dc.contributor.author | Ndiaye, Mamadou | |
| dc.contributor.author | Sabaly, Hamady Ngansou | |
| dc.contributor.author | Diédhiou, Arona | |
| dc.date.accessioned | 2025-11-28T13:15:34Z | |
| dc.date.available | 2025-11-28T13:15:34Z | |
| dc.date.issued | 2021 | |
| dc.identifier.uri | http://rivieresdusud.uasz.sn/xmlui/handle/123456789/2585 | |
| dc.description.abstract | Ce document est une publication des enseignants chercheurs de l'Université Assane Seck de Ziguinchor. | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Seasonal variability | en_US |
| dc.subject | Température | en_US |
| dc.subject | Climate modeling | en_US |
| dc.title | Potential Dust Induced Changes on the Seasonal Variability of Temperature Extremes over the Sahel: A Regional Climate Modeling Study. | en_US |
| dc.type | Article | en_US |
| dc.territoire | Région de Ziguinchor | en_US |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
