Analysis of wind distribution and potential wind energy in Senegal with a focus on Basse Casamance April 2021
| dc.contributor.author | Camara, Moctar | |
| dc.contributor.author | Sabaly, Hamady Ngansou | |
| dc.contributor.author | Basse, Jules | |
| dc.contributor.author | Diba, Ibrahima | |
| dc.date.accessioned | 2025-11-28T12:38:48Z | |
| dc.date.available | 2025-11-28T12:38:48Z | |
| dc.date.issued | 2021 | |
| dc.identifier.uri | http://rivieresdusud.uasz.sn/xmlui/handle/123456789/2582 | |
| dc.description.abstract | Ce document est une publication des enseignants chercheurs de l'Université Assane Seck de Ziguinchor. | en_US |
| dc.language.iso | fr | en_US |
| dc.relation.ispartofseries | International Journal of Physical Sciences;Vol.16/No.2, pp.52-67 | |
| dc.subject | Wind distribution | en_US |
| dc.subject | Potential wind energy | en_US |
| dc.subject | Basse Casamance | en_US |
| dc.title | Analysis of wind distribution and potential wind energy in Senegal with a focus on Basse Casamance April 2021 | en_US |
| dc.type | Article | en_US |
| dc.territoire | Région de Ziguinchor | en_US |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
